ABC Bush Poetry Competition
Please contact ABC Radio on 4044 2011 for more information on the Bush Poetry Competition and feel free to follow the links at www.abc.net.au/farnorth/stories/s1916830.htm
Schedules and Nomination Forms for Cairns Show 2008
Camp/Stable | |||
Section 1 | Equestrian | ||
Section 2 | Dressage | ||
Section 3 | Cats | ||
Section 4 | Angora/Boer Goats | ||
Section 5 | Dairy Goats | ||
Section 6 | Stud Beef Cattle | ||
Section 7 | Prime Beef Cattle | ||
Section 8 | Dairy Cattle | ||
Section 9 | Dogs | ||
Section 10 | Poultry | ||
Section 11 | Pigeons | ||
Section 12 | Caged Birds | ||
Section 13 | Cavies | ||
Section 14 | Woodchop | ||
Section 15 | Rockdrill | ||
Section 16 | Sugar Cane | ||
Section 18 | Garden Produce | ||
Section 19 | Garden Produce Jnr | ||
Section 20 | Fruit | ||
Section 21 | Fruit Junior | ||
Section 22 | Horticulture | ||
Section 23 | Wine | ||
Section 24 | Spinners & Weavers | ||
Section 25 | Visual Arts | ||
Section 26 | Photography | ||
Section 27 | Craft & Needlework | ||
Section 28 | Home Economics | ||
Section 29 | Iced Cakes | ||
Section 30 | QCWA | ||
Section 31 | Woodwork |
